Admission, Gate Times & Ride Tickets
2023 General Admission
All Major Credit Cards accepted at all gates!!!
Date | Gate Open | Gate Close | 3 & Under | Ages 4-59 | Ages 60 & Up |
---|---|---|---|---|---|
Date | Gate Open | Gate Close | 3 & Under | Ages 4-59 | Ages 60 & Up |
Friday, July 28 | 5:00pm | 10:00pm | Free | $12.00 | $8.00 |
Saturday, July 29 | 12:00pm | 10:00pm | Free | $12.00 | $8.00 |
Sunday, July 30 | 12:00pm | 10:00pm | Free | $12.00 | $8.00 |
Monday, July 31 | 5:00pm | 10:00pm | Free | $12.00 | $8.00 |
Tuesday, August 1 | 5:00pm | 10:00pm | Free | $6.00 | $4.00 |
Wednesday, August 2 | 5:00pm | 10:00pm | Free | $12.00 | $8.00 |
Thursday, August 3 | 5:00pm | 10:00pm | Free | $12.00 | $8.00 |
Friday, August 4 | 5:00pm | 10:00pm | Free | $12.00 | $8.00 |
Saturday, August 5 | 12:00pm | 10:00pm | Free | $12.00 | $8.00 |
Sunday, August 6 | 12:00pm | 10:00pm | Free | $12.00 | $8.00 |
2023 Ride Armband Prices
See what rides are coming to the Fair this year!
There will be a $2.00 activation fee for re-usable RFID armbands and ride cards.
Date | Unlimited Ride Price |
---|---|
Date | Unlimited Ride Price |
Friday, July 28 | $25.00 |
Saturday, July 29 | $28.00 |
Sunday, July 30 | $28.00 |
Monday, July 31 | $25.00 |
Tuesday, August 1 | $18.00 |
Wednesday, August 2 | $25.00 |
Thursday, August 3 | $25.00 |
Friday, August 4 | $25.00 |
Saturday, August 5 | $28.00 |
Sunday, August 6 | $28.00 |